Upload leads · classify via SPF/PTR/HTTP · filter by rules · export with per-company caps · webhook on completion
The first phase. A lead's lowercased MX string is substring-matched against each case in priority order; first hit wins. Saved changes apply to the next batch the worker picks up.
| # | Bucket | Terms (comma-separated) | Notes | Move | |
|---|---|---|---|---|---|
| 1 | arubabusiness.itin.arubabusiness.itaruba.itarubadns.net | ||||
| 2 | .host-h.net.your-server.de | ||||
| 3 | al-ip4-mx-vip1.prodigy.netal-ip4-mx-vip2.prodigy.netff-ip4-mx-vip1.prodigy.netff-ip4-mx-vip2.prodigy.net | ||||
| 4 | biglobe.ne.jp | ||||
| 5 | extmail.bpbb.bigpond.comextmail.bigpond.com.bigpond.com | ||||
| 6 | mxa-007e5801.gslb.pphosted.commxb-007e5801.gslb.pphosted.comcenturylink.net | ||||
| 7 | cafe24.commail.cafe24.com | ||||
| 8 | comcast.net | ||||
| 9 | mx.daum.netdaum.nethanmail.net | ||||
| 10 | daouoffice.commail.daouoffice.com | ||||
| 11 | ecount.commail.ecount.com | ||||
| 12 | aspmx.l.google.comalt1.aspmx.l.google.comalt2.aspmx.l.google.comgoogle.com | ||||
| 13 | hambirogroupware.co.kr | ||||
| 14 | hinet.netmsa.hinet.netmsr.hinet.net | ||||
| 15 | hiworks.co.krhiworks.commx.hiworks.co.kr | ||||
| 16 | mx1.hostinger.commx2.hostinger.com | ||||
| 17 | ktbizoffice.combizoffice.kt.com | ||||
| 18 | mx.mailplug.commailplug.com | ||||
| 19 | mailwood.commx.mailwood.com | ||||
| 20 | mx.nate.comnate.com | ||||
| 21 | mx.naver.comnaver.com | ||||
| 22 | 163.com126.comyeah.net | ||||
| 23 | 163.com | ||||
| 24 | qq.commx.qq.com | ||||
| 25 | secuecloud.commx.secuecloud.com | ||||
| 26 | securemail.commx.securemail.com | ||||
| 27 | securemx.jpmx.securemx.jp | ||||
| 28 | sfilter.mailwood.com | ||||
| 29 | protection.outlook.com.spool.protection.outlook.com | ||||
| 30 | mx.whois.co.krwhois.co.kr | ||||
| 31 | worksmobile.commx.worksmobile.com | ||||
| 32 | mx.zoho.comzoho.com | ||||
| 33 | mxn.mxhichina.commx.aliyun.com | ||||
| 34 | amazonses.com | ||||
| 35 | bizmeka.com | ||||
| 36 | brityworks.com | ||||
| 37 | mweb.co.za | ||||
| 38 | mail.protection.outlook.com | ||||
| 39 | mx.yandex.ruyandex.ruyandex.com | ||||
| 40 | aspmx1.dooray.comaspmx2.dooray.com.dooray.com |
Enter a domain and hit Run to see the pipeline trace.